Sağlık Yönetimi Lisans Bölümü
- Süresi: Dört Yıl
-
Diploma: Lisans Diploması
-
Eğitim Dili: İngilizce
DERS İÇERİKLERİ
Bu bolumun egitim dili ingilizce oldugu icin bolum derslerini ingilizce menude bulabilirsiniz.
1. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HS105 | Psychology | 2 | 0 | 2 | 2 | |||
HCA101 | General Accounting I | 3 | 0 | 3 | 5 | |||
HCA103 | Introduction to Economics I | 3 | 0 | 3 | 5 | |||
HCA105 | General Business Studies | 3 | 0 | 3 | 5 | |||
HCA107 | General Principles of Law | 2 | 0 | 3 | 2 | |||
EGL101 | Development of Reading Skills | 3 | 0 | 3 | 3 | |||
TURK001 | Turkish Language I | 2 | 0 | 0 | 2 | |||
NH001 | National History I | 2 | 0 | 0 | 2 | |||
1 Elective | 3 | 0 | 3 | 0 | ||||
Toplam | 20 | 26 |
2. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HCA102 | General Accounting II | 3 | 0 | 3 | 5 | |||
HCA104 | Mathematics for Business | 2 | 0 | 2 | 5 | |||
HCA106 | Introduction to Economics II | 3 | 0 | 3 | 5 | |||
HCA108 | General Principles of Management | 3 | 0 | 3 | 5 | |||
HS104 | Self-knowledge and Communication Methods | 2 | 2 | 3 | 4 | |||
TURK002/TFL102 | Turkish Language II | 2 | 0 | 0 | 2 | |||
NH002 | National History II | 2 | 0 | 0 | 2 | |||
EGL102 | Development of Writing Skills | 3 | 0 | 3 | 2 | |||
Toplam | 17 | 30 |
3. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HS205 | Medical Terminology | 2 | 0 | 2 | 3 | |||
HCA201 | Human Resource Management in Healthcare Organizations | 3 | 0 | 3 | 5 | |||
HS405 | Research Methods | 2 | 2 | 3 | 4 | |||
HCA203 | Management of Healthcare Organizations I | 2 | 0 | 2 | 5 | |||
HS305 | Epidemiology | 2 | 0 | 2 | 2 | |||
COMP103 | Introduction to Computer Science I | 1 | 2 | 3 | 2 | |||
HS303 | Biostatistics | 2 | 2 | 3 | 4 | |||
2 Electives | 5 | 0 | 5 | 0 | ||||
Toplam | 23 | 25 |
4. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HS208 | Medical Documentation | 2 | 0 | 2 | 4 | |||
HCA202 | Administration Law | 2 | 0 | 2 | 4 | |||
HCA204 | Business Law | 2 | 0 | 2 | 4 | |||
HCA206 | Management of Healthcare Organizations II | 3 | 0 | 3 | 5 | |||
HCA208 | Finance | 2 | 0 | 2 | 4 | |||
HS106 | Sociology and Health | 2 | 0 | 2 | 2 | |||
COMP104 | Introduction to Computer Science II | 1 | 2 | 3 | 2 | |||
HCA210 | Summer Internship | 0 | 0 | 0 | 5 | |||
Toplam | 16 | 30 |
5. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HCA301 | Production and Process Management in Healthcare Organizations | 3 | 0 | 3 | 5 | |||
HCA303 | Financial Management in Healthcare Organizations I | 3 | 0 | 3 | 5 | |||
HCA305 | Quantitative Techniques in Healthcare Management I | 3 | 0 | 3 | 5 | |||
HCA307 | Cost Accounting in Healthcare Organizations | 2 | 2 | 3 | 5 | |||
HCA309 | Statistics in Healthcare Management I | 2 | 0 | 2 | 3 | |||
HCA311 | Organizational Behaviour in Healthcare Institutions | 3 | 0 | 3 | 5 | |||
HS301 | Professional Ethics | 2 | 0 | 2 | 2 | |||
Toplam | 19 | 30 |
6. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HCA302 | Marketing in Healthcare Organizations | 3 | 0 | 3 | 5 | |||
HCA304 | Financial Management in Healthcare Organizations II | 3 | 0 | 3 | 5 | |||
HCA306 | Quantitative Techniques in Healthcare Management II | 3 | 0 | 3 | 5 | |||
HCA308 | Statistics in Healthcare Management II | 2 | 0 | 2 | 3 | |||
HS302 | First Aid and Emergency | 2 | 2 | 3 | 3 | |||
HCA310 | Summer Internship | 0 | 0 | 0 | 5 | |||
2 Electives | 4 | 0 | 4 | 0 | ||||
Toplam | 18 | 26 |
7. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HCA403 | Technology Management in Healthcare Organizations | 2 | 0 | 2 | 3 | |||
HCA405 | Healthcare Policies and Planning | 3 | 0 | 3 | 5 | |||
HCA407 | Quality Management in Healthcare Organizations | 2 | 0 | 2 | 4 | |||
HCA409 | Law for Healthcare | 2 | 0 | 2 | 4 | |||
HS403 | Education | 4 | 4 | 6 | 6 | |||
HCA 401 | Economy for Healthcare | 3 | 0 | 3 | 0 | |||
2 Electives | 4 | 0 | 4 | 0 | ||||
Toplam | 22 | 22 |
8. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
HCA406 | Case Discussions in Healthcare Management | 2 | 2 | 3 | 5 | |||
HCA408 | Field Practice | 0 | 24 | 12 | 17 | |||
HCA402 | Strategic Management in Healthcare Organizations | 3 | 0 | 3 | 4 | |||
HCA404 | Communication Skills in Healthcare Management | 2 | 1 | 2 | 4 | |||
Toplam | 20 | 30 |