PROGRAM
GAU'de
Yönetim Bilişim Sistemleri
Program Hakkında
Bu program öğrencilere şirketler için nasıl teknik destek sağlanacağını öğretmektedir. Bu programdan mezun olan öğrenciler bilgisayar programlama, web tasarımı ve veritabanı geliştirme gibi alanlarda çalışabilmektedir. Yönetim Bilişim Sistemleri önlisans programı iki yıl olup, mezun olabilmek için 60 krediyi tamamlamak gerekmektedir. Mezun olduktan sonra öğrenciler dikey geçiş ile Yönetim Bilişim Sistemleri lisans programına transfer olabilmektedir.
Kariyer Olanakları
Eklenecektir.
Öğrenci Görüşleri
Eklenecektir.
Tercihim
Eklenecektir.
Bölüm Dersleri
Yıl 1 |
Güz |
ECO101 | Introduction to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Bahar |
CIS102 | Algorithm & Programming Techniques | CR:(3,0)3 | ECTS:5 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Yıl 2 |
Güz |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
CIS205 | Statistical Data Analysis | CR:(3,0)3 | ECTS:6 |
CIS207 | Fundamentals of Programming Language | CR:(3,0)3 | ECTS:6 |
CIS209 | Database Systems | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Bahar |
CIS212 | Visual Programming | CR:(3,0)3 | ECTS:6 |
CIS214 | System Analysis & Design | CR:(3,0)3 | ECTS:6 |
CIS206 | Information Systems | CR:(3,0)3 | ECTS:6 |
CIS218 | Networking & Telecommunications | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Yıl 3 |
Güz |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
CIS301 | Web Applications Development | CR:(3,0)3 | ECTS:5 |
CIS313 | Information Systems Security | CR:(3,0)3 | ECTS:5 |
CIS307 | Object Oriented Programming | CR:(3,0)3 | ECTS:5 |
CIS309 | Structured Programming Languages | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
CIS316 | Adv. Database Management Systems | CR:(3,0)3 | ECTS:5 |
CIS318 | Multimedia Development | CR:(3,0)3 | ECTS:5 |
CIS320 | Computer Services Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Yıl 4 |
Güz |
CIS403 | Operating Systems | CR:(3,0)3 | ECTS:5 |
CIS415 | Software Engineering Principles | CR:(3,0)3 | ECTS:5 |
CIS401 | It Project Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
CIS418 | Graduation Project | CR:(3,0)3 | ECTS:5 |
CIS404 | Computer Graphics | CR:(3,0)3 | ECTS:5 |
CIS416 | Professional & Legal Issues in Computing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Seçmeli Dersler |
CIS408 | Wireless Networking | CR:(3,0)3 | ECTS:5 |
CIS409 | Game Programming | CR:(3,0)3 | ECTS:5 |
CIS410 | Artificial Intelligence | CR:(3,0)3 | ECTS:5 |
CIS412 | Internet Programming | CR:(3,0)3 | ECTS:5 |
CIS414 | Modern Programming Platforms | CR:(3,0)3 | ECTS:5 |
CIS419 | Research Methods | CR:(3,0)3 | ECTS:5 |
CIS420 | Computer Forensics | CR:(3,0)3 | ECTS:5 |
CIS421 | 2d, 3d Digital Applications | CR:(3,0)3 | ECTS:5 |
CIS422 | Human Computer Interaction | CR:(3,0)3 | ECTS:5 |
CIS423 | Mobile Device Programming | CR:(3,0)3 | ECTS:5 |
CIS424 | Emerging Technologies | CR:(3,0)3 | ECTS:5 |
Fakülte Tanıtım Videosu
Program Hakkında
Bu program öğrencilere şirketler için nasıl teknik destek sağlanacağını öğretmektedir. Bu programdan mezun olan öğrenciler bilgisayar programlama, web tasarımı ve veritabanı geliştirme gibi alanlarda çalışabilmektedir. Yönetim Bilişim Sistemleri önlisans programı iki yıl olup, mezun olabilmek için 60 krediyi tamamlamak gerekmektedir. Mezun olduktan sonra öğrenciler dikey geçiş ile Yönetim Bilişim Sistemleri lisans programına transfer olabilmektedir.
Kariyer Olanakları
Eklenecektir.
Öğrenci Görüşleri
Eklenecektir.
Tercihim
Eklenecektir.
Bölüm Dersleri
Yıl 1 |
Güz |
ECO101 | Introduction to Economics I | CR:(3,0)3 | ECTS:6 |
COMP103 | Introduction to Computer & Information Systems I | CR:(3,0)3 | ECTS:4 |
BUS101 | Introduction to Business Management | CR:(3,0)3 | ECTS:8 |
MAT101 | Business Mathematics I | CR:(3,0)3 | ECTS:8 |
EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 |
NH001 | National History | CR:(0,0)0 | ECTS:2 |
Bahar |
CIS102 | Algorithm & Programming Techniques | CR:(3,0)3 | ECTS:5 |
COMP104 | Introduction to Computer & Information Systems II | CR:(3,0)3 | ECTS:4 |
MAT102 | Business Mathematics II | CR:(3,0)3 | ECTS:7 |
EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 |
BUS108 | Principles of Management | CR:(3,0)3 | ECTS:6 |
NH002 | National History II | CR:(0,0)0 | ECTS:2 |
Yıl 2 |
Güz |
BUS203 | Financial Accounting I | CR:(3,0)3 | ECTS:6 |
CIS205 | Statistical Data Analysis | CR:(3,0)3 | ECTS:6 |
CIS207 | Fundamentals of Programming Language | CR:(3,0)3 | ECTS:6 |
CIS209 | Database Systems | CR:(3,0)3 | ECTS:6 |
CS201 | Communication Skills I | CR:(3,0)3 | ECTS:4 |
TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 |
Bahar |
CIS212 | Visual Programming | CR:(3,0)3 | ECTS:6 |
CIS214 | System Analysis & Design | CR:(3,0)3 | ECTS:6 |
CIS206 | Information Systems | CR:(3,0)3 | ECTS:6 |
CIS218 | Networking & Telecommunications | CR:(3,0)3 | ECTS:6 |
CS202 | Communication Skills II | CR:(3,0)3 | ECTS:4 |
TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 |
Yıl 3 |
Güz |
BUS305 | Quantitative Methods & Forecasting | CR:(3,0)3 | ECTS:5 |
CIS301 | Web Applications Development | CR:(3,0)3 | ECTS:5 |
CIS313 | Information Systems Security | CR:(3,0)3 | ECTS:5 |
CIS307 | Object Oriented Programming | CR:(3,0)3 | ECTS:5 |
CIS309 | Structured Programming Languages | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
BUS302 | E-Commerce | CR:(3,0)3 | ECTS:5 |
BUS304 | Operations Management | CR:(3,0)3 | ECTS:4 |
CIS316 | Adv. Database Management Systems | CR:(3,0)3 | ECTS:5 |
CIS318 | Multimedia Development | CR:(3,0)3 | ECTS:5 |
CIS320 | Computer Services Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
STJ030 | Internship | CR:(0,0)0 | ECTS:1 |
Yıl 4 |
Güz |
CIS403 | Operating Systems | CR:(3,0)3 | ECTS:5 |
CIS415 | Software Engineering Principles | CR:(3,0)3 | ECTS:5 |
CIS401 | It Project Management | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Bahar |
CIS418 | Graduation Project | CR:(3,0)3 | ECTS:5 |
CIS404 | Computer Graphics | CR:(3,0)3 | ECTS:5 |
CIS416 | Professional & Legal Issues in Computing | CR:(3,0)3 | ECTS:5 |
TRME001 | Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
TRGE001 | Non-Departmental Elective | CR:(3,0)3 | ECTS:5 |
Seçmeli Dersler |
CIS408 | Wireless Networking | CR:(3,0)3 | ECTS:5 |
CIS409 | Game Programming | CR:(3,0)3 | ECTS:5 |
CIS410 | Artificial Intelligence | CR:(3,0)3 | ECTS:5 |
CIS412 | Internet Programming | CR:(3,0)3 | ECTS:5 |
CIS414 | Modern Programming Platforms | CR:(3,0)3 | ECTS:5 |
CIS419 | Research Methods | CR:(3,0)3 | ECTS:5 |
CIS420 | Computer Forensics | CR:(3,0)3 | ECTS:5 |
CIS421 | 2d, 3d Digital Applications | CR:(3,0)3 | ECTS:5 |
CIS422 | Human Computer Interaction | CR:(3,0)3 | ECTS:5 |
CIS423 | Mobile Device Programming | CR:(3,0)3 | ECTS:5 |
CIS424 | Emerging Technologies | CR:(3,0)3 | ECTS:5 |