Course Descriptions
1. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 103 | General Gymnastics I | 1 | 2 | 2 | 0 | |||
BEÖ 105 | Anatomy and Kinesiology | 4 | 0 | 4 | 0 | |||
BEÖ 107 | Basketball | 2 | 2 | 3 | 0 | |||
BEÖ 109 | Swimming | 2 | 2 | 3 | 0 | |||
BEÖ 111 | Turkish I | 2 | 0 | 2 | 0 | |||
BEÖ 113 | National History I | 2 | 0 | 2 | 0 | |||
BEÖ 115 | Introduction to Educational Sciences | 2 | 0 | 2 | 0 | |||
BEÖ 101 | Physical Education and Sports Facilities | 3 | 0 | 3 | 0 | |||
Total | 21 | 0 |
2. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 102 | First Aid | 1 | 2 | 2 | 0 | |||
BEÖ 104 | Artistic Gymnastics | 1 | 2 | 2 | 0 | |||
BEÖ 106 | Athletics | 2 | 2 | 3 | 0 | |||
BEÖ 108 | Outdoor Sports | 1 | 2 | 2 | 0 | |||
BEÖ 110 | Turkish II | 2 | 0 | 2 | 0 | |||
BEÖ 112 | National History II | 2 | 0 | 2 | 0 | |||
BEÖ 114 | Basic Music Education | 1 | 2 | 2 | 0 | |||
BEÖ 116 | Educational Psychology | 3 | 0 | 3 | 0 | |||
Total | 18 | 0 |
3. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 201 | Exercise Physiology | 2 | 2 | 3 | 0 | |||
BEÖ 203 | Rhythm Training and Dance | 1 | 2 | 2 | 0 | |||
BEÖ 205 | Handball | 2 | 2 | 3 | 0 | |||
BEÖ 207 | Computer I | 2 | 2 | 3 | 0 | |||
BEÖ 209 | Foreign Language I | 3 | 0 | 3 | 0 | |||
BEÖ 213 | Principles and Methods of Teaching | 3 | 0 | 3 | 0 | |||
BEÖ 215 | Elective Group Course I (MB) | 2 | 0 | 2 | 0 | |||
BEÖ 211 | Elective Group Course I (GK) | 2 | 0 | 2 | 0 | |||
Total | 21 | 0 |
4. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 202 | Training Education | 2 | 2 | 3 | 0 | |||
BEÖ 204 | Football | 2 | 2 | 3 | 0 | |||
BEÖ 206 | Folk Dances | 2 | 2 | 3 | 0 | |||
BEÖ 210 | Computer II | 2 | 2 | 3 | 0 | |||
BEÖ 212 | Foreign Language II | 3 | 0 | 3 | 0 | |||
BEÖ 214 | Special Education | 2 | 0 | 2 | 0 | |||
BEÖ 216 | Measurement and Evaluation | 3 | 0 | 3 | 0 | |||
BEÖ 208 | Elective Group Course I (A) | 3 | 0 | 3 | 0 | |||
Total | 23 | 0 |
5. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 301 | Psychomotor Development | 3 | 0 | 3 | 0 | |||
BEÖ 303 | Physical Fitness | 2 | 2 | 3 | 0 | |||
BEÖ 305 | Volleyball | 2 | 2 | 3 | 0 | |||
BEÖ 307 | History of Physical Education and Sport | 2 | 0 | 2 | 0 | |||
BEÖ 311 | Turkish History Of Education | 2 | 0 | 2 | 0 | |||
BEÖ 313 | Special Teaching Methods I | 2 | 2 | 3 | 0 | |||
BEÖ 309 | Elective Group Course II (A) | 2 | 2 | 3 | 0 | |||
BEÖ 315 | Instructional Technology and Material Development | 2 | 2 | 3 | 0 | |||
Total | 22 | 0 |
6. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 302 | Skill Learning | 3 | 0 | 3 | 0 | |||
BEÖ 304 | Exercise and Nutrition Sciences | 2 | 0 | 2 | 0 | |||
BEÖ 306 | Educational Games | 1 | 2 | 2 | 0 | |||
BEÖ 308 | Special Teaching Methods II | 2 | 2 | 3 | 0 | |||
BEÖ 310 | Scientific Research Methods | 2 | 0 | 2 | 0 | |||
BEÖ 312 | Effective Communication Skills | 3 | 0 | 3 | 0 | |||
BEÖ 314 | Classroom Management | 2 | 0 | 2 | 0 | |||
BEÖ 316 | School Experience | 1 | 4 | 3 | 0 | |||
Total | 20 | 0 |
7. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 401 | Physical Education and Sport for People with Disabilities | 1 | 2 | 2 | 0 | |||
BEÖ 405 | Drama | 2 | 2 | 3 | 0 | |||
BEÖ 407 | Community Service | 1 | 2 | 2 | 0 | |||
BEÖ 409 | Turkish Education System and School Management | 2 | 0 | 2 | 0 | |||
BEÖ 411 | Guidance | 3 | 0 | 3 | 0 | |||
BEÖ 403 | Elective Group Course III (A) | 3 | 0 | 3 | 0 | |||
Total | 15 | 0 |
8. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
BEÖ 402 | Research Project | 2 | 0 | 3 | 0 | |||
BEÖ 404 | Physical Education and Sports Management | 3 | 0 | 3 | 0 | |||
BEÖ 410 | Elective Group Course IV (A) | 2 | 0 | 2 | 0 | |||
BEÖ 408 | Elective Group Course II (GK) | 2 | 0 | 2 | 0 | |||
BEÖ 412 | Elective Group Course II (MB) | 3 | 0 | 3 | 0 | |||
Total | 13 | 0 |