ECZACILIK DERS PROGRAMI 2022 - 2025
CURRICULUM
**Eğer mobil cihazlardan erişim sağlıyorsanız aşağıdaki link üzerinden indirebilirsiniz.
Buraya Tıklayarak Ders Programını İndirebilirsiniz.
FIRST SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR101 | Compulsory | - | General Chemistry | 3 | 0 | 3 | 5 |
PHAR103 | Compulsory | - | Medical Biology and Genetics | 3 | 0 | 4 | 6 |
PHAR105 | Compulsory | - | Pharmacy Terminology | 2 | 0 | 2 | 2 |
PHAR107 | Compulsory | - | Behavioral Sciences | 2 | 0 | 2 | 2 |
PHAR109 | Compulsory | - | First Aid | 2 | 0 | 2 | 3 |
MTE101 | Compulsory | - | Elementary Calculus | 3 | 0 | 3 | 5 |
COMP103 | Compulsory | - | Introduction to Computer | 2 | 2 | 3 | 4 |
EGL101 | Compulsory | - | Reading and Writing Skills - 1 | 2 | 2 | 3 | 3 |
TURK001 | Compulsory | - | Composition and Elementary Turkish-1a | 2 | 0 | 0 | 0 |
TFL101 | Compulsory | - | Turkish for Foreigners-1b | 2 | 0 | 0 | 0 |
NH001 | Compulsory | - | National History-1a | 2 | 0 | 0 | 0 |
Total* | - | - | - | - | - | 22 | 30 |
aOnly for students coming from TR / TRNC Countries. bOnly for students coming from other Countries
SECOND SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR102 | Compulsory | - | General Physics | 3 | 0 | 3 | 4 |
PHAR104 | Compulsory | PHAR101 | Organic Chemistry 1 | 3 | 0 | 3 | 5 |
PHAR106 | Compulsory | - | Biostatistics | 2 | 0 | 2 | 4 |
PHAR108 | Compulsory | - | Anatomy | 2 | 0 | 3 | 4 |
PHAR110 | Compulsory | - | Plant Biology | 2 | 0 | 2 | 3 |
PHAR112 | Compulsory | - | Public Health | 2 | 0 | 2 | 3 |
EGL102 | Compulsory | EGL101 | Reading and Writing Skills - 2 | 2 | 2 | 3 | 3 |
TURK002 | Compulsory | - | Composition and Elementary Turkish-2a | 2 | 0 | 0 | 0 |
TFL102 | Compulsory | TFL101 | Turkish for Foreigners-2b | 2 | 0 | 0 | 0 |
NH002 | Compulsory | NH001 | National History-2a | 2 | 0 | 0 | 0 |
Total | - | - | - | - | - | 18 | 28 |
aOnly for students coming from TR / TRNC Countries. bOnly for students coming from other Countries
THIRD SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR201 | Compulsory | PHAR101 | Analytical Chemistry 1 | 3 | - | 3 | 5 |
PHAR203 | Compulsory | PHAR101, 104 | Biochemistry 1 | 3 | 0 | 3 | 5 |
PHAR205 | Compulsory |
| Pharmaceutical Microbiology | 3 | - | 3 | 4 |
PHAR207 | Compulsory | PHAR105 | Introduction to Pharmacy and Pharmacy Practice | 2 | 2 | 3 | 3 |
PHAR209 | Compulsory |
| Physiology | 2 | 0 | 2 | 4 |
PHAR211 | Compulsory | PHAR104 | Organic Chemistry 2 | 3 | 0 | 3 | 4 |
PHAR213 | Compulsory |
| Immunology | 2 | 0 | 2 | 3 |
PHAR215 | Compulsory | PHAR101 | Analytical Chemistry Laboratory 1 | 0 | 3 | 1 | 2 |
PHAR217 | Compulsory | - | Pharmaceutical Microbiology Laboratory | 0 | 3 | 1 | 2 |
PHRXXX | Elective | - | Elective | 2 | 0 | 2 | 2 |
Total | - | - | - | - | - | 23 | 35 |
FOURTH SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR202 | Compulsory | PHAR105 | Pharmaceutical Technology 1 | 3 | - | 3 | 4 |
PHAR204 | Compulsory | PHAR203 | Biochemistry 2 | 2 | 0 | 2 | 3 |
PHAR206 | Compulsory | PHAR101,104 | Pharmaceutical Chemistry 1 | 3 | - | 3 | 3 |
PHAR208 | Compulsory |
| Pathophysiology | 2 | 0 | 2 | 3 |
PHAR210 | Compulsory | PHAR209 | Pharmacology 1 | 4 | 0 | 4 | 6 |
PHAR212 | Compulsory | PHAR110 | Pharmaceutical Botany | 3 | - | 3 | 3 |
PHAR214 | Compulsory | PHAR201,215 | Analytical Chemistry 2 | 3 | - | 3 | 5 |
PHAR216 | Compulsory |
| Pharmaceutical Technology Laboratory 1 | 0 | 3 | 1 | 2 |
PHAR218 | Compulsory | PHAR101,104 | Pharmaceutical Chemistry Laboratory 1 | 0 | 3 | 1 | 2 |
PHAR220 | Compulsory |
| Pharmaceutical Botany Laboratory | 0 | 3 | 1 | 2 |
PHAR222 | Compulsory | PHAR201,215 | Analytical Chemistry Laboratory 2 | 0 | 3 | 1 | 2 |
Total | - | - | - | - | - | 24 | 35 |
*PHAR200, At the end of fourth semester (During Summer)
FIFTH SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR200* | Compulsory | PHAR207 | Community Pharmacy Training* | 0 | 0 | 0 | 3 |
PHAR301 | Compulsory | PHAR212 | Pharmacognosy 1 | 2 | - | 2 | 3 |
PHAR303 | Compulsory | PHAR206,211,218 | Pharmaceutical Chemistry 2 | 3 | - | 3 | 3 |
PHAR305 | Compulsory | PHAR216,202 | Pharmaceutical Technology 2 | 3 | - | 4 | 5 |
PHAR307 | Compulsory | PHAR210 | Pharmacology 2 | 2 | 0 | 2 | 4 |
PHAR309 | Compulsory | PHAR203,204 | Clinical Biochemistry | 2 | 3 | 3 | 5 |
PHAR311 | Compulsory | PHAR212 | Pharmacognosy Laboratory 1 | 0 | 3 | 1 | 2 |
PHAR313 | Compulsory | PHAR206,218 | Pharmaceutical Chemistry Laboratory 2 | 0 | 3 | 1 | 2 |
PHAR315 | Compulsory | PHAR216, 202 | Pharmaceutical Technology Laboratory 2 | 0 | 3 | 1 | 2 |
PHARXXX | Elective | - | - | 2 | 0 | 2 | 2 |
PHARXXX | Elective | - | - | 2 | 0 | 2 | 2 |
Total | - | - | - | - | - | 21 | 33 |
SIXTH SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR302 | Compulsory | PHAR301 | Pharmacognosy 2 | 2 | - | 2 | 3 |
PHAR304 | Compulsory | PHAR303,313 | Pharmaceutical Chemistry 3 | 3 | - | 3 | 3 |
PHAR306 | Compulsory | PHAR305,315 | Pharmaceutical Technology 3 | 4 | - | 4 | 4 |
PHAR308 | Compulsory | PHAR307 | Pharmacotherapy | 2 | 0 | 2 | 4 |
PHAR310 | Compulsory | PHAR307 | Pharmacology 3 | 2 | 0 | 2 | 4 |
PHAR312 | Compulsory | PHAR301,311 | Pharmacognosy Laboratory 2 | 0 | 3 | 1 | 2 |
PHAR314 | Compulsory | PHAR303,313 | Pharmaceutical Chemistry Laboratory 3 | 0 | 3 | 1 | 2 |
PHAR316 | Compulsory | PHAR305,315 | Pharmaceutical Technology Laboratory 3 | 0 | 4 | 1 | 2 |
PHARXXX | Elective | 2 | 0 | 2 | 2 | ||
PHARXXX | Elective | - |
| 2 | 0 | 2 | 2 |
Total | - | - | - | - | - | 20 | 28 |
*PHAR300, At the end of sixth semester (During Summer)
SEVENTH SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR300* | Compulsory | PHAR207 | Community-Hospital Pharmacy and Pharmaceutical Industry & Cosmetics Industry Training 2 (Summer)* | 0 | 0 | 0 | 3 |
PHAR401 | Compulsory | PHRA203 | Pharmaceutical Biotechnology | 3 | 0 | 3 | 4 |
PHAR403 | Compulsory | PHAR306,316 | Pharmaceutical Technology 4 | 3 | - | 3 | 4 |
PHAR405 | Compulsory | PHAR210 | Pharmaceutical Toxicology | 3 | - | 3 | 3 |
PHAR407 | Compulsory | PHAR302,312 | Pharmacognosy 3 | 3 | - | 3 | 4 |
PHAR409 | Compulsory | PHAR307 | Clin. Pharmacy and Pharmaceutical Care 1 | 2 | 3 | 4 | 6 |
PHAR411 | Compulsory | PHAR207 | Pharmacy Management | 2 | 0 | 2 | 3 |
PHAR413 | Compulsory | PHAR306,316 | Pharmaceutical Technology Laboratory 4 | 0 | 3 | 1 | 2 |
PHAR415 | Compulsory | PHAR210 | Pharmaceutical Toxicology Laboratory | 0 | 3 | 1 | 2 |
PHAR417 | Compulsory | PHAR302,312 | Pharmacognosy Laboratory 3 | 0 | 3 | 1 | 2 |
Total | - | - | - | - | - | 21 | 33 |
EIGHT SEMESTER
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR402 | Compulsory | PHAR306 | Biopharmaceutics and Pharmacokinetics | 3 | 0 | 3 | 4 |
PHAR404 | Compulsory | - | Research Methods and Skills | 2 | 0 | 2 | 3 |
PHAR406 | Compulsory | - | History of Pharmacy, Deontology Law Ethics and Professionalism in Pharmacy Practice | 3 | 0 | 3 | 4 |
PHAR408 | Compulsory | PHAR409 | Clin. Pharmacy and Pharmaceutical Care 2 | 3 | 2 | 4 | 6 |
PHAR410 | Compulsory | PHAR305,315 | Cosmetology | 2 | - | 2 | 3 |
PHAR412 | Compulsory | PHAR305,315 | Cosmetology Laboratory | 0 | 3 | 1 | 2 |
PHARXXX | Elective/Free Elective | - | - | 2 | 0 | 2 | 2 |
PHARXXX | Elective / Free Elective | - |
| 2 | 0 | 2 | 2 |
Total | - | - | - | - | - | 19 | 26 |
*PHAR400, At the end of the seventh semester (During Summer)
NINTH SEMESTER FOR BACHELOR OF PHARMACY
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR400* | Compulsory | PHAR300 | Training 3 (Summer)* | 0 | 0 | 0 | 3 |
PHAR501 | Compulsory | PHAR404 | Graduation Project 1 | 0 | 3** | 6 | 13 |
PHARXXX | Elective | - |
| 2 | 0 | 2 | 2 |
PHARXXX | Elective | - |
| 2 | 0 | 2 | 2 |
PHARXXX | Elective | - |
| 2 | 0 | 2 | 2 |
PHARXXX | Elective / Free Elective | - |
| 2 | 0 | 2 | 2 |
Total | - | - |
| - | - | 14 | 24 |
*, In order to take these courses (PHAR400) they should pass all of the previous courses.
**For each student 3 credits and the upper limit for the instructor is 12 credits
TENTH SEMESTER FOR BACHELOR OF PHARMACY
Course Code | Course Type | Prerequisite# | Course Name | T | P | GC | ECTS |
PHAR502 | Compulsory | PHAR501 | Graduation Project 2 | 0 | 3** | 6 | 16 |
PHAR504 | Compulsory | PHAR400 | Advanced Clinical Pharmacy and Hospital Patient Care (Pharmacy Internship) | 0 | 25 | 12 | 14 |
Total | - | - |
| - | - | 18 | 30 |
Total Graduation Credit | 200 | 300 |
*Students should take at least 22 credits from electives.
**For each student, 3 credits, and the upper limit for the instructor is 12 credits
# A prerequisite means a course that a student must have taken prior to enrolling in a specific course or program.
- For example for taking Organic Chemistry 1 the prerequisite course which is General Chemistry should be taken and passed in previous semester.
GAU FACULTY OF PHARMACY ELECTIVE COURSES FOR NEW PROGRAM
New Code | Course Name | T | P | GC | ECTS |
PHAR219 | Supplementary Medicine | 2 | 0 | 2 | 2 |
PHAR221 | Introduction to Pharmaceutical Technology | 2 | 0 | 2 | 2 |
PHAR223 | Computer Applications in Pharmacy Practice | 2 | 0 | 2 | 2 |
PHAR317 | Cosmetics | 2 | 0 | 2 | 2 |
PHAR318 | Food and Drug Interactions | 2 | 0 | 2 | 2 |
PHAR319 | Health and Drug Economy | 2 | 0 | 2 | 2 |
PHAR320 | Good Manufacturing Practice (GMP) | 2 | 0 | 2 | 2 |
PHAR321 | Instrumental Analysis | 2 | 0 | 2 | 2 |
PHAR322 | Nutrition and Physical Activity Counselling | 3 | 0 | 3 | 3 |
PHAR323 | Functional Groups in Organic Chemistry | 2 | 0 | 2 | 2 |
PHAR416 | Herbal Products and Supplements | 3 | 0 | 3 | 3 |
PHAR418 | Colors and Effects on Health and Healthcare Structure | 3 | 0 | 3 | 3 |
PHAR420 | Introduction to Biochemistry Laboratory | 2 | 0 | 2 | 2 |
PHAR422 | Protein Production by Recombinant DNA Technology | 2 | 0 | 2 | 2 |
PHAR424 | Fundamentals of “Pharmapreneurship” | 2 | 0 | 2 | 2 |
PHAR426 | Pharmacy Practice Innovation | 2 | 0 | 2 | 2 |
PHAR428 | DAN Isolation, Amplification, and DAN Library | 2 | 3 | 3 | 4 |
PHAR430 | Hydrogel for Macro/micro/nano Controlled Drug Delivery Systems | 2 | 2 | 3 | 4 |
PHAR503 | Oxidants and Antioxidants | 2 | 0 | 2 | 2 |
PHAR505 | Planning-Space Organization (Personal Space, Privacy) | 3 | 0 | 3 | 3 |
PHAR507 | Basic Principles of Radiopharmacy | 2 | 0 | 2 | 2 |
PHAR509 | Patient Education and Monitoring | 2 | 0 | 2 | 2 |
PHAR511 | Drug Design | 2 | 0 | 2 | 2 |
PHAR513 | Drug Information in Clinical Pharmacy | 2 | 0 | 2 | 2 |
PHAR515 | Manufacturing and Quality Control of Active Pharmaceuticals Ingredients | 2 | 0 | 2 | 2 |
PHAR517 | Nutrition for Pharmaceutical Sciences | 3 | 0 | 3 | 3 |
PHAR519 | Special Topics in Biochemistry | 2 | 0 | 2 | 2 |
PHAR521 | Pharmacovigilance and Drug Interactions | 2 | 0 | 2 | 2 |
PHAR523 | Industrial Pharmacy | 2 | 0 | 2 | 2 |
PHAR525 | Pharma 4.0 | 2 | 0 | 2 | 2 |
PHAR527 | Nanotherapeutics | 2 | 0 | 2 | 2 |
PHAR529 | Patients’ Safety and Medical Error | 2 | 0 | 2 | 2 |
PHAR533 | Principles of Radiopharmaceutical Sciences | 2 | 0 | 2 | 2 |
PHAR535 | Intoxicology Management | 3 | 0 | 3 | 3 |
PHAR537 | Pharmaceutical Marketing | 2 | 0 | 2 | 2 |
ECZACILIK DERS PROGRAMI 2022 TARİHİNDEN ÖNCE
**Eğer mobil cihazlardan erişim sağlıyorsanız aşağıdaki link üzerinden indirebilirsiniz.
Buraya Tıklayarak Ders Programını İndirebilirsiniz.
2021 CURRICULUM
Course Code | Course Type | FIRST SEMESTER Course Name |
T |
P |
GC |
ECTS | |||||
PHR101 | Compusory | General Chemistry | 3 | 0 | 3 | 5 | |||||
PHR103 | Compusory | Medical Biology and Genetics | 4 | 0 | 4 | 6 | |||||
PHR105 | Compulsory | Pharmacy Terminology | 2 | 0 | 2 | 2 | |||||
PHR107 | Compulsory | Behavioral Sciences | 2 | 0 | 2 | 2 | |||||
COMP103 | Compulsory | Introduction to Computor | 2 | 2 | 3 | 3 | |||||
EGL101 | Compulsory | Reading and Writing Skills I | 2 | 2 | 3 | 3 | |||||
TURK101 | Compusory | Composition and Elementary Turkish (Ony for Turkish and Cypriot Students) | 2 | 0 | 2 | 2 | |||||
TFL101 | Compusory | Turkish for Foreigners (Only forForeign Students) | 2 | 0 | 0 | 2 | |||||
MTE101 | Compusory | Elementary Calculus | 3 | 0 | 3 | 3 | |||||
PHR109/ PHR107 | Compulsory | Physics | 3 | 0 | 3 | 4 | |||||
TOPLAM |
|
|
| 25 | 30 |
| |||||
Course Code | Course Type | SECOND SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR102 | Compusory | Analytical Chemistry I (LAB : Analytical Chemistry I ) | 2 | 3 | 3 | 5 |
PHR104 | Compusory | Organic Chemistry | 4 | 0 | 4 | 6 |
PHR106 | Compulsory | Biostatistics | 2 | 0 | 2 | 2 |
PHR108 | Compulsory | Anatomy | 2 | 0 | 3 | 2 |
PHR120 | Compulsory | Plant Biology | 2 | 0 | 2 | 3 |
EGL102 | Compulsory | Reading And Writing Skills II | 2 | 2 | 3 | 3 |
TURK102 | Compusory | Turkish II : Oral Communication/IntermediatebTurkish (Ony for Turkish and Cypriot Students) | 2 | 0 | 2 | 2 |
TFL102 | Compusory | Turkish for Foreigners (Only for Foreign Students) | 2 | 0 | 0 | 2 |
PHRxxx | Elective |
| 2 | 0 | 2 | 3 |
TOPLAM |
|
|
| 21 | 21 | 4 |
Course Code | Course Type | THIRD SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR201 | Compusory | Analytical Chemistry II (LAB : Analytical Chemistry II) | 2 | 3 | 3 | 4 |
PHR203 | Compusory | Biochemistry I | 4 | 0 | 4 | 5 |
PHR205 | Compulsory | Pharmaceutical Microbiology (LAB : Pharmaceutical Microbiology) | 3 | 3 | 4 | 5 |
PHR207 | Compulsory | Introduction to Pharmacy and Pharmacy Practice | 2 | 2 | 3 | 3 |
PHR213 | Compulsory | Immunology | 2 | 0 | 2 | 3 |
PHR209 | Compulsory | Physiology | 2 | 0 | 2 | 4 |
PHR211 | Compulsory | Public Health | 2 | 0 | 2 | 2 |
TAR101 | Compusory | Atatürk’s Princ. / Hist. Turk. Reforms I : Hist. Civil. II (TR / Turkish Cypriots) | 2 | 0 | 2 | 2 |
PHRxxx | Elective |
| 2 | 0 | 2 | 2 |
TOPLAM |
|
|
|
| 24 | 30 |
Course Code | Course Type | FOURTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR202 | Compulsory | Pharmaceutical Technology I (LAB: Pharmaceutical Technology I) | 3 | 3 | 4 | 6 |
PHR204 | Compusory | Biochemistry II | 2 | 0 | 2 | 3 |
PHR206 | Compusory | Pharmaceutical Chemistry I (LAB : Pharmaceutical Chemistry I) | 3 | 3 | 4 | 5 |
PHR208 | Compulsory | Pathophysiology | 2 | 0 | 2 | 2 |
PHR210 | Compulsory | Pharmacology I | 4 | 0 | 4 | 6 |
PHR212
| Compulsory | Pharmaceutical Botany | 3 | 3 | 4 | 4 |
TAR102 | Compusory | Atatürk’s Prin. and Hist. of Turk. Reforms II : Hist. of Civil. II (TR and Cypriots) | 2 | 0 | 2 | 2 |
PHRxxx | Elective |
| 2 | 0 | 2 | 2 |
TOPLAM |
|
|
|
| 22 | 30 |
Course Code | Course Type | FIFTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR301 | Compusory | Pharmacognosy I (LAB : Pharmacognosy I) | 2 | 3 | 3 | 5 |
PHR303 | Compusory | Pharmaceutical Chemistry II (LAB : Pharmaceutical Chemistry II) | 3 | 3 | 4 | 5 |
PHR305 | Compulsory | Pharmaceutical Technology II (LAB : Pharmaceutical Technology II) | 4 | 4 | 6 | 6 |
PHR307 | Compulsory | Pharmacology II | 2 | 0 | 2 | 4 |
PHR309 | Compulsory | Clinical Biochemistry (LAB : Basic Clinical Biochemistry Techniques) | 1 | 4 | 3 | 5 |
PHR200 | Compulsory | Training I (in summer) : Community Pharmacy Training | 0 | 0 | 0 | 3 |
PHRxxx | Elective |
| 2 | 0 | 2 | 2 |
TOPLAM |
|
|
|
| 20 | 30 |
Course Code | Course Type | SIXTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR302 | Compusory | Pharmacognosy II (LAB : Pharmacognosy II) | 2 | 3 | 3 | 5 |
PHR304 | Compusory | Pharmaceutical Chemistry III (LAB : Pharmaceutical Chemistry III) | 3 | 3 | 4 | 5 |
PHR306 | Compulsory | Pharmaceutical Technology III (LAB : Pharmaceutical Technology III) | 4 | 4 | 6 | 6 |
PHR308 | Compulsory | Pharmacotherapy | 2 | 0 | 2 | 4 |
PHR310 | Compulsory | Pharmacology III | 2 | 0 | 2 | 4 |
PHR312 | Compulsory | First Aid | 2 | 0 | 2 | 3 |
PHR314 | Compulsory | History of Pharmacy and Deontology | 2 | 0 | 2 | 3 |
TOPLAM |
|
|
|
| 21 | 30 |
Course Code | Course Type | SEVENTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR401 | Compusory | Pharmaceutical Biotechnology | 2 | 0 | 2 | 4 |
PHR403 | Compusory | Pharmaceutical Technology IV (LAB : Pharmaceutical Technology IV) | 3 | 3 | 4 | 6 |
PHR405 | Compulsory | Pharmaceutical Toxicology (LAB : Pharmaceutical Toxicology) | 3 | 3 | 4 | 5 |
PHR407 | Compulsory | Pharmacognosy III (LAB : Pharmacognosy III) | 2 | 3 | 3 | 4 |
PHR409 | Compulsory | Clinical Pharmacy and Pharmaceutical Care I | 2 | 3 | 3 | 6 |
PHR300 | Compulsory | Training II (in summer) : Hospital and/or Community Pharmacy Training | 0 | 0 | 0 | 3 |
PHRxxx | Elective |
| 2 | 0 | 2 | 2 |
TOPLAM |
|
|
|
| 18 | 30 |
Course Code | Course Type | EIGTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR402 | Compusory | Biopharmaceutics Technology (Pharmacokinetics) | 2 | 0 | 2 | 4 |
PHR404 | Compusory | Research Method and Skills | 2 | 0 | 2 | 3 |
PHR406 | Compulsory | Law, Ethics and Proffesionalism in Pharmacy Practice | 2 | 0 | 2 | 4 |
PHR408 | Compulsory | Clinical Pharmacy Pharmaceutical Care II | 3 | 2 | 4 | 6 |
PHR410 | Compulsory | Cosmetology | 2 | 2 | 3 | 5 |
PHR411 | Compulsory | Pharmacy Management | 2 | 0 | 2 | 3 |
PHRxxx | Elective |
| 2 | 0 | 2 | 2 |
PHRxxx | Free Elective |
| 3 | 0 | 3 | 3 |
TOPLAM |
|
|
|
| 20 | 30 |
Course Code | Course Type | NINTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR400 | Compusory | Training III (in Summer) Industry | 0 | 0 | 0 | 3 |
PHR500 | Compusory | Training IV | 0 | 0 | 0 | 2 |
PHR501 | Compusory | Graduation Project I | 0 | 14 | 7 | 13 |
PHRxxx | Elective |
| 2 | 0 | 2 | 3 |
PHRxxx | Elective |
| 2 | 0 | 2 | 3 |
PHRxxx | Elective |
| 2 | 0 | 2 | 3 |
PHRxxx | Free Elective |
| 2 | 0 | 2 | 3 |
TOPLAM |
|
|
|
| 15 | 30 |
Course Code | Course Type | TENTH SEMESTER Course Name |
T |
P |
GC |
ECTS |
PHR502 | Compusory | Graduation Project II | 0 | 16 | 8 | 16 |
PHR504 | Compusory | Training IV (in Summer) Industry Training II | 0 | 25 | 12 | 14 |
TOPLAM |
|
|
|
| 20 | 30 |
Turkish and Cypriot students should take 208 GAU Credits (300 ECTS Credits) for Graduation |
Foreign students should take 200 GAU Credits (300 ECTS Credits) for Graduation |