LESSONS
1. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN103 | Introduction to Sport Sciences | 2 | 0 | 2 | 0 | |||
SYÖN109 | Athletics I | 1 | 1 | 2 | 0 | |||
SYÖN111 | Basketball I | 1 | 1 | 2 | 0 | |||
SYÖN113 | General Gymnastics I | 1 | 1 | 2 | 0 | |||
SYÖN115 | Soccer I | 1 | 1 | 2 | 0 | |||
SYÖN117 | Handball I | 1 | 1 | 2 | 0 | |||
SYÖN119 | Volleyball I | 1 | 1 | 2 | 0 | |||
SYÖN121 | Camping | 0 | 0 | 0 | 0 | |||
TFL101 | Turkish as a Foreign Language I | 0 | 0 | 0 | 0 | |||
EGL101 | Development of Reading & Writing Skills | 3 | 0 | 3 | 0 | |||
Toplam | 17 | 0 |
2. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN106 | Athletics II | 1 | 1 | 2 | 0 | |||
SYÖN108 | Basketball II | 1 | 1 | 2 | 0 | |||
SYÖN110 | General Gymnastics II | 1 | 1 | 2 | 0 | |||
SYÖN112 | Soccer II | 1 | 1 | 2 | 0 | |||
SYÖN114 | Hentbol II | 1 | 1 | 1 | 0 | |||
SYÖN116 | Volleyball II | 1 | 1 | 2 | 0 | |||
SYÖN102 | Anatomy and Kinesiology | 3 | 0 | 3 | 0 | |||
EGL 102 | Development of Reading & Writing Skills II | 3 | 0 | 3 | 0 | |||
TFL102 | Turkish as a Foreign Language II | 0 | 0 | 0 | 0 | |||
Toplam | 17 | 0 |
3. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN205 | Sport Organizations | 2 | 0 | 2 | 0 | |||
SYÖN207 | Basic Law | 3 | 0 | 3 | 0 | |||
SYÖN209 | Sport History | 2 | 0 | 2 | 0 | |||
SYÖN211 | First Aid | 1 | 1 | 2 | 0 | |||
SYÖN215 | Elective Group Course B I | 1 | 1 | 2 | 0 | |||
NH001 | National History I | 0 | 0 | 0 | 0 | |||
SYÖN 201 | Introduction to Sport Management | 2 | 0 | 2 | 0 | |||
COMP 103 | Introduction to Computer & Information Systems I | 3 | 0 | 3 | 0 | |||
Toplam | 16 | 0 |
4. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN202 | Sport Physiology | 2 | 0 | 2 | 0 | |||
SYÖN204 | Sport Psychology | 2 | 0 | 2 | 0 | |||
SYÖN210 | Foreign Language IV | 4 | 0 | 4 | 0 | |||
SYÖN212 | Elective Group Course B II | 1 | 1 | 2 | 0 | |||
NH002 | National History II | 0 | 0 | 0 | 0 | |||
COMP 104 | Introduction to Computer & Information Systems II | 3 | 0 | 3 | 0 | |||
Toplam | 13 | 0 |
5. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN301 | Sports Economy and Policies | 4 | 0 | 4 | 0 | |||
SYÖN303 | Basic Accounting | 3 | 0 | 3 | 0 | |||
SYÖN305 | Work and Social Security Law | 2 | 0 | 2 | 0 | |||
SYÖN309 | General Training Theory | 4 | 0 | 4 | 0 | |||
SYÖN313 | Elective Group Course B III | 1 | 1 | 2 | 0 | |||
Toplam | 15 | 0 |
6. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN302 | Sport Management | 2 | 0 | 2 | 0 | |||
SYÖN306 | Sports Law | 2 | 0 | 2 | 0 | |||
SYÖN308 | Sport Business | 2 | 0 | 2 | 0 | |||
SYÖN304 | Research Methods and Statistics | 4 | 0 | 4 | 0 | |||
SYÖN314 | Elective Group Course B IV | 1 | 1 | 2 | 0 | |||
SYÖN 310 | Sport Sociology | 4 | 0 | 4 | 0 | |||
Toplam | 16 | 0 |
7. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN411 | Management of Human Relation | 2 | 0 | 2 | 0 | |||
SYÖN401 | Budget and Accounting in Sport Society | 2 | 0 | 2 | 0 | |||
SYÖN403 | Sport Marketing | 4 | 0 | 4 | 0 | |||
SYÖN405 | Model Event Analysis in Sport Management I | 4 | 0 | 4 | 0 | |||
SYÖN407 | Public Relations | 2 | 0 | 2 | 0 | |||
SYÖN415 | Thesis I | 3 | 0 | 3 | 0 | |||
SYÖN409 | Sports For All | 2 | 0 | 2 | 0 | |||
Toplam | 19 | 0 |
8. Yarıyıl
KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
---|---|---|---|---|---|---|---|---|
SYÖN402 | Total Quality Management | 2 | 0 | 2 | 0 | |||
SYÖN404 | Management Psychology | 2 | 0 | 2 | 0 | |||
SYÖN406 | Model Event Analysis in Sport Management II | 4 | 0 | 4 | 0 | |||
SYÖN408 | Sport Media | 2 | 0 | 2 | 0 | |||
SYÖN410 | Traditional Sports | 2 | 0 | 2 | 0 | |||
SYÖN412 | Sport and Recreation Internship | 2 | 0 | 2 | 0 | |||
SYÖN414 | Thesis II | 3 | 0 | 3 | 0 | |||
Toplam | 17 | 0 |