- ACADEMIC
- FACULTIES
- FACULTY OF PHARMACY
- FACULTY OF BUSINESS AND ECONOMICS
- FACULTY OF POLITICS
- FACULTY OF LAW
- FACULTY OF COMMUNICATION
- FACULTY OF HEALTH SCIENCES
- FACULTY OF ENGINEERING
- FACULTY OF EDUCATION
- FACULTY OF HUMANITIES
- FACULTY OF ARCHITECTURE, DESIGN AND FINE ARTS
- FACULTY OF SPORTS
- FACULTY OF TOURISM
- FACULTY OF MEDICINE
- SCHOOLS
- VOCATIONAL SCHOOL
- SCHOOL OF NURSING
- SCHOOL OF AVIATION
- SCHOOL OF HEALTH
- SCHOOL OF MARINE AND LOGISTICS
- SCHOOL OF PERFORMING ARTS
- SCHOOL OF PERFORMING ARTS (DANCE)
- SCHOOL OF PERFORMING ARTS (DRAMA)
- FOUNDATION SCHOOL
- INSTITUTE OF GRADUATE STUDIES AND RESEARCH
- E-LEARNING
- ACADEMIC CALENDAR
- ABOUT UNIVERSITY
- MESSAGES
- QUALITY ASSURANCE
- QUALITY ASSURANCE HANDBOOK
- QUALITY ASSURANCE REPORTS
- QUALITY ASSURANCE ORGANISATIONAL CHART
- QUALITY ASSURANCE MEMBERS
- QUALITY ASSURANCE ACTION PLAN
- REGULATIONS FOR ACADEMIC ASSESSMENT AND QUALITY IMPROVEMENT
- QUALITY ASSURANCE MINUTES
- AIMS, OBJECTIVES AND ACTIVITIES 2018-2019
- QUALITY ASSURANCE CONTACT
- CONTACT US
- GAU LOGO
- ACCREDITATIONS AND MEMBERSHIPS
- MISSION STATEMENT
- Honorary Doctorates
- HISTORY OF GAU
- Governance
- GAU IN BRIEF
- COOPERATIONS & ARTICULATIONS
- PROSPECTIVE
- RESEARCH
- CAMPUS
- ORIENTATION DAYS
- E-LEARNING CENTER
- Campus Maps
- MULTICULTURAL SUMMER SCHOOL
- Sports Clubs
- PSYCHOLOGICAL COUNSELLING
- MULTICULTURAL CENTER
- MEDICAL CENTER
- CATERING FACILITIES
- Campus Maps
- SERVICES
FACULTY OF POLITICS
Announcements
GAÜ'DEN
FACULTY OF POLITICAL SCIENCES, SPRING 2020-2021 MID-TERM TIME TABLE
TIME | FACULTY OF POLITICAL SCIENCES, SPRING 2020-2021 MID-TERM TIME TABLE | |||||||||||||||||||||||
19-Apr | Sec | Ins | Room | 20-Apr | Sec | Ins | Room | 21-Apr | Sec | Ins | Room | 22-Apr | Sec | Ins | Room | 23-Apr | Sec | Ins | Room | 24-Apr | Sec | Ins | Room | |
0900-1200 | ||||||||||||||||||||||||
POLS302 | SA | ONLINE | IRE204 | HŞ | ONLINE | IRE204 | HŞ | ONLINE | POLS101 | Bş | ONLINE | O | IRE 302 | HÜ | ONLINE | |||||||||
10:00 | 09:30 | 09:30 | 10:00 | F | National | 09:30 | ||||||||||||||||||
POLS304 | IG | ONLINE | IRE304 | SA | ONLINE | F | Sovereignity | HIS104 | Bş | ONLINE | ||||||||||||||
11:00 | 11:00 | I | & | 11:00 | ||||||||||||||||||||
C | Children's Day | |||||||||||||||||||||||
I | ||||||||||||||||||||||||
1200-1500 | L | |||||||||||||||||||||||
IRE208 | SA | ONLINE | IRE206 | SA | ONLINE | IRE312 | ENG | ONLINE | POLS412 | IG | ONLINE | PUB206 | IG | ONLINE | ||||||||||
12:00 | 12:00 | 12:00 | 12:00 | National | 13:30 | |||||||||||||||||||
PUB304 | MK | TP207 | IRE419 | ENG | ONLINE | H | Sovereignity | |||||||||||||||||
13:30 | 13:30 | O | & | |||||||||||||||||||||
L | Children's Day | |||||||||||||||||||||||
I | ||||||||||||||||||||||||
1500-1800 | D | |||||||||||||||||||||||
IRE404 | ENG | ONLINE | IRE427 | SA | ONLINE | IRE308 | EÖ | TP103 | POLS415 | EÖ | ONLINE | A | National | |||||||||||
15:00 | 15:00 | 15:00 | 15:00 | Y | Sovereignity | |||||||||||||||||||
PUB102 | IG | ONLINE | PUB302 | IG | ONLINE | POLS417 | IG | ONLINE | POLS202 | Bş | ONLINE | & | ||||||||||||
16:30 | 16:30 | 16:30 | 16:30 | Children's Day | ||||||||||||||||||||
1800-2100 | ||||||||||||||||||||||||
MIRP523 | ENG | ONLINE | MIRP531 | UK | ONLINE | TSES580 | ENG | ONLINE | MIRP502 | EÖ | ONLINE | National | MIRP514 | HÜ | ONLINE | |||||||||
18:00 | 18:00 | 18:00 | 18:00 | Sovereignity | 18:00 | |||||||||||||||||||
PINS602 | SA | ONLINE | PINS624 | EÖ | ONLINE | PINS605 | EÖ | ONLINE | PINS600 | UK | ONLINE | & | ||||||||||||
18:00 | 18:00 | 18:00 | 18:00 | Children's Day | ||||||||||||||||||||
(*) IF YOU HAVE ANY CLASH PLEASE CONTACT WITH YOUR ADVISOR |