FACULTY OF SPORTS

Sports Trainers

 



Course Descriptions

1. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
BIL 101 Computer I 3 0 3 0
Total 3 0

Sports management degree is the perfect combination of courses in business, finance, fitness, health, law, and sports. These programs are perfect for students who want to learn about how to effectively work at, manage, and solve problems that sports teams / organizations / camps face on a day to day basis.

Sports management department raises students for the fast growing industry of sports. Students will have the expertise and competence to be a part of big sport organizations. They will acquire essential skills for management and leadership which are needed for successful careers in sports. The program’s curriculum is a combination of business, management and physical education departments. The key points during 4 years will be: a higher understanding of socio-cultural issues in decision making and policy preparation in sports, application of knowledge on sports marketing and finance. The students will utilize critical thinking and abstract reasoning skills in analyzing sport management issues and in managerial planning. They will also develop research skills required in sports industry. 



Course Descriptions

1. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
TFL101 Turkish as a Foreign Language I 0 0 0 0
SYÖN 103 Introduction to Sport Sciences 2 0 2 0
SYÖN 109 Atletics I 1 1 2 0
SYÖN 111 Basketball I 1 1 2 0
SYÖN 113 General Gymnastics I 1 1 2 0
SYÖN 115 Soccer I 1 1 2 0
SYÖN 117 Handball I 1 1 2 0
SYÖN 119 Volleyball I 1 1 2 0
SYÖN 121 Camping 0 0 0 0
EGL 101 Development of Reading & Writing Skills I 3 0 3 0
Total 17 0
2. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
TURK002 Turkish II 1 0 0 0
SYÖN 102 Anatomy and Kinesiology 3 0 3 0
SYÖN 106 Athletics II 1 1 2 0
SYÖN 108 Basketball II 1 1 2 0
SYÖN 110 General Gymnastics II 1 1 2 0
SYÖN 112 Soccer II 1 1 2 0
SYÖN 114 Handball II 1 1 2 0
SYÖN 116 Volleyball II 1 1 2 0
EGL 102 English II 3 0 3 0
Total 18 0
3. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
SYÖN 201 Introduction to Sport Management 3 0 3 0
SYÖN 205 Sport Organization 2 0 2 0
SYÖN 207 Basic Law Knowledge 3 0 3 0
SYÖN 209 Sport History 2 0 2 0
SYÖN 211 First Aid 1 1 2 0
SYÖN 215 Elective Group course B I 1 1 2 0
NH 001 Principle of Ataturk and Revolution History 1 0 0 0
COMP 103 Computer I 3 0 3 0
Total 17 0
4. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
NH 002 Principle of Ataturk and Revolution History II 1 0 0 0
SYÖN 202 Sport Physiology 2 0 2 0
SYÖN 204 Sport Psychology 2 0 2 0
SYÖN 210 Foreign Language 4 0 4 0
SYÖN 212 Elective Group Course B II 1 1 2 0
COMP 104 Computer II 3 0 3 0
Total 13 0
5. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
SYÖN 301 Economics and Politics of sport 4 0 4 0
SYÖN 303 Basic Accounting 3 0 3 0
SYÖN 305 Law of Work and Social Security 2 0 2 0
SYÖN 309 General Training Theory 4 0 4 0
SYÖN 313 Elective Group Course B III 1 1 2 0
Total 15 0
6. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
SYÖN 302 Sport Management 2 0 2 0
SYÖN 306 Sport Law 2 0 2 0
SYÖN 308 Sport Business 2 0 2 0
SYÖN 304 Research Method and Statistics 4 0 4 0
SYÖN 310 Sport Sociology 4 0 4 0
SYÖN 314 Elective Group course B IV 1 1 2 0
Total 16 0
7. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
SYÖN 401 Budget and Accounting in Sport Society 2 0 2 0
SYÖN 403 Sport Marketing 4 0 4 0
SYÖN 405 Model Analysis in Sport Management I 4 0 4 0
SYÖN 407 Public Relations 2 0 2 0
SYÖN 409 Sport for All 2 0 2 0
SYÖN 411 Management of Human Relation 2 0 2 0
SYÖN 415 Thesis I 3 0 3 0
Total 19 0
8. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
SYÖN 402 Totaly Quality of Management 2 0 2 0
SYÖN 404 Management Psychology 2 0 2 0
SYÖN 406 Model Event Analysis in Sport Management II 4 0 4 0
SYÖN 408 Sport Media 2 0 2 0
SYÖN 410 Traditional Sports 2 0 2 0
SYÖN 412 Sport and Recreation Internship 2 0 2 0
SYÖN 414 Thesis II 3 0 3 0
Total 17 0