News
WHAT'S
The American College Made a Hit in Cambridge Exams
The American College and The American Future College which provides education under Girne American University Consortium of Pre-Higher-education Education Institutions Group of Schools with students from 18 different countries have added one more success to those in 2013-2014 academic years.
The American College students have performed outstandingly in the Cambridge University YLE (Young Learners of English) examinations thereby was certified with international sufficiency certificates in English language development and capabilities.
The American College, besides its benefits of granting basic vocational and academic foreign language abilities and skills, provides a platform for the students to be a global citizen, express themselves in international arenas, be the leading voice in global world. Thus this gave the students the opportunity to resemble an outstanding success in Cambridge University YLE examinations.
Cambridge Young Learners Starters-Movers-Flyer examination results concerning those students who attended from the American College Girne and Lefkoşa campuses are stated as below:
The American College Young Learners Exam results:
STARTERS | Reading & Writing | Listening | Speaking | ||
SEVGİ ÖZCEMOĞLU | 5 | 5 | 5 | ||
İZZET ÖZGÜNAL | 5 | 5 | 5 | ||
FATİH SEGMEN | 5 | 5 | 5 | ||
İLKAY ERDOĞUŞ | 5 | 5 | 5 | ||
ELAY KUYUCUOĞULLARI | 4 | 5 | 5 | ||
SELİN SOYEL | 5 | 5 | 5 | ||
LADEN YAPICIOĞLU | 5 | 5 | 4 | ||
DEFNE GÜNER | 5 | 5 | 5 | ||
ELİZABETH SONYA | 4 | 5 | 5 | ||
|
MOVERS | Reading & Writing | Listening | Speaking |
EFE KANDE | 4 | 5 | 5 |
SOPHIA PRANGE | 5 | 5 | 5 |
NEHİR EBEOĞLU | 4 | 4 | 5 |
FATİH SEGMEN | 5 | 5 | 5 |
SILA AYGÜN | 4 | 5 | 5 |
OSMAN TÜZÜN | 4 | 4 | 5 |
SONYA BEN | 4 | 4 | 5 |
AZİZE ÇAKARTAŞ | 4 | 5 | 5 |
İLMİYE ÖZTANSU | 3 | 4 | 5 |
BEYKAY ERSÖZ | 4 | 5 | 5 |
EMİRALİ EMİRHOCA | 4 | 4 | 5 |
DERYA ATEŞ | 3 | 4 | 5 |
MEHMET C SEREN | 3 | 5 | 5 |
ÖZBİL KİREMİTCİOĞLU | 3 | 5 | 5 |
ALEV KARA | 3 | 4 | 5 |
GÜLSEN TORUN | 3 | 4 | 5 |
ERAY C ERDENAY | 4 | 5 | 5 |
ULAŞ İLBEYLİ | 3 | 4 | 5 |
FLYERS | Reading & Writing | Listening | Speaking |
ULAŞ İLBEYİ | 3 | 4 | 5 |
NEHİR RÜSTEMOĞLULARI | 5 | 5 | 5 |
FATİH SEGMEN | 5 | 5 | 5 |
SİNEM COŞKUN | 3 | 5 | 5 |
DİREN SANIVAR | 3 | 3 | 5 |
DEREN SANIVAR | 4 | 4 | 5 |
KERİMAN ZARİFOĞLU | 3 | 4 | 5 |
BAHAR ÖZBODURLU | 3 | 3 | 5 |
The American Future College Young Learners and KET results:
STARTERS | Reading & Writing | Listening | Speaking |
İLDEM ÇAĞMAN | 5 | 5 | 4 |
EFE EMİRKANI | 4 | 5 | 5 |
ARHAN KAYIPLAR | 4 | 5 | 5 |
YAĞMUR KOLBAŞI | 5 | 5 | 2 |
MOVERS | Reading & Writing | Listening | Speaking |
NADİR SÖNMEZ | 3 | 5 | 5 |
KAYRA BAYRAKTAR | 3 | 5 | 5 |
ZİYNET AMCAOGLU | 3 | 4 | 5 |
AYSU MİŞON | 3 | 5 | 4 |
AYŞE DAYI | 2 | 3 | 5 |
İDAL PEKÜN | 2 | 3 | 5 |
FLYERS | Reading & Writing | Listening | Speaking |
ATABERK TOSUN | 2 | 5 | 5 |
ERGE TEKSAMANCI | 3 | 4 | 4 |
DİLAY SARIKAYA | 3 | 4 | 3 |
CAMBRIDGE ENGLISH KET RESULTS
|
| |
ZEYNEP ERÇIKA | 97 | PASS WITH DISTINCTION |
SERHAN F. ZÜLKADİROĞLU | 92 | PASS WITH DISTINCTION |
FATMA OYMACI | 87 | PASS WITH MERIT |
HASAN ÇELİK | 81 | PASS |
BESTE EKER | 70 | PASS |
SENAL BUMBAROĞLU | 70 | PASS
|